VibroGlass 1 and VibroGlass 2 both have an impedance of 8 Ω and an IP68 rating. VibroGlass 1 handles 30 W RMS and weighs 650 g. VibroGlass 2 handles 50 W RMS and weighs 950 g.
| Specification | VibroGlass 1 | VibroGlass 2 |
|---|---|---|
| Power handling | 30 W RMS | 50 W RMS |
| Impedance | 8 Ω | 8 Ω |
| Resonant frequency | 600 Hz | 500 Hz |
| Frequency range | Depends on the surface material | Depends on the surface material |
| IP rating | IP68 | IP68 |
| Coil dimensions | Ø 77 × 31 mm | Ø 91.5 × 48 mm |
| Overall dimensions | Ø 80 × 38 mm | Ø 91.5 × 55 mm |
| Weight | 650 g | 950 g |
| RoHS compliance | Yes | Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article