| Parameter | Value |
|---|---|
| Model | FS-Cube-01 |
| Maximum SPL (per unit) | 78 ±3 dB @ 2 m / 1 kHz |
| Directivity | < 15° (at -15 dB) |
| Input sensitivity | 0.5 Vrms |
| Frequency range | 300 Hz – 15 kHz |
| Nominal power | Approx. 17 W |
| Input port | Balanced / 3.5 mm |
| Status indicator | LED (power signal) |
| Required power supply | 24 V DC / 2 A |
| Temperature range | -15°C – 45°C |
| Operating humidity | 0 – 90 % |
| Dimensions | 300 × 150 × 19 mm |
| Weight | 700 g |
The Cube has specific cable gauge requirements depending on the connection type. Failure to meet these requirements may result in signal issues or device damage.
Cable Gauge Requirements
| Connection | Required gauge |
|---|---|
| Power (DC IN) | 20 – 14 AWG |
| Trigger signal (TRIG IN) | 24 – 14 AWG |
| Audio input (AUD IN) | 24 – 14 AWG |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article